Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 66 Tests
| Test Profile | Total Tests | What it Checks & Key Markers |
| Complete Hemogram (CBC) | 28 | Blood health, anemia, and immunity markers (Hemoglobin, WBC, RBC, Platelets, and full differential counts). |
| Liver Function Test (LFT) | 12 | Liver health, enzymes, and proteins (Bilirubin Total/Direct/Indirect, SGOT, SGPT, Alkaline Phosphatase, Total Protein, Albumin, Globulin). |
| Lipid / Cholesterol Profile | 10 | Heart health and fat levels (Total Cholesterol, Triglycerides, HDL Good Cholesterol, LDL Bad Cholesterol, VLDL). |
| Kidney Function Test (KFT) | 7 | Kidney waste filtration and fluid balance (Creatinine, Uric Acid, Calcium, Blood Urea Nitrogen [BUN], Urea). |
| Thyroid Profile | 3 | Metabolism and thyroid gland function (Total T3, Total T4, TSH). |
| Diabetes Screening | 2 | Blood sugar tracking (HbA1c Glycated Hemoglobin and Average Blood Glucose). |
| Iron Deficiency Profile | 4 | Body’s iron stores and oxygen transport (Serum Iron, Total Iron Binding Capacity [TIBC], % Transferrin Saturation). |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 91 Tests across 11 major categories.
| Test Profile (91 Tests) | Count | What it Checks & Key Markers |
|---|---|---|
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & blood health (Hemoglobin, WBC, RBC, Platelets) |
| Complete Urine Analysis | 24 | Kidney health & UTIs (pH, Glucose, Protein, Nitrite, Pus Cells) |
| Liver Function Test (LFT) | 12 | Liver & bile duct health (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cholesterol (Total Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 7 | Kidney filtration & waste (Creatinine, BUN, Urea, Uric Acid, Calcium) |
| Thyroid Profile | 3 | Metabolism & energy (Total T3, Total T4, TSH – Ultrasensitive) |
| Diabetes Screening | 2 | Long-term blood sugar levels (HbA1c, Average Blood Glucose) |
| Electrolytes | 2 | Fluid balance & hydration (Sodium and Chloride) |
| Vitamins | 2 | Nerve & bone health (Vitamin B-12, 25-OH Vitamin D) |
| Iron Deficiency | 1 | Iron levels (Serum Iron) |
| Other Counts | 1 | Inflammation marker (Erythrocyte Sedimentation Rate [ESR]) |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 98 Tests across 11 key health categories.
| Test Profile (98 Tests) | Count | What it Checks & Key Markers |
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & infection (Hemoglobin, WBC, Platelets, RBC) |
| Complete Urine Analysis | 24 | Kidney health, metabolism, & UTIs (pH, Glucose, Protein, Pus Cells) |
| Liver Function Test (LFT) | 12 | Liver enzymes & protein (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cardiovascular risk (Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 7 | Kidney waste filtration (Creatinine, BUN, Urea, Uric Acid, Calcium) |
| Iron Deficiency Profile | 4 | Iron storage & blood health (Serum Iron, TIBC, UIBC, % Saturation) |
| Diabetes Screening | 3 | Blood sugar monitoring (Fasting Sugar, HbA1c, Average Blood Glucose) |
| Electrolytes | 3 | Fluid balance & nerve function (Sodium, Potassium, Chloride) |
| Thyroid Profile | 3 | Metabolism & thyroid gland tracking (Total T3, Total T4, TSH) |
| Vitamins | 2 | Nerve, immunity, & bone strength (Vitamin B-12, 25-OH Vitamin D) |
| Infectious Diseases | 1 | Viral screening (Hepatitis B Surface Antigen [HBsAg]) |
| Other Counts | 1 | Inflammation marker (Erythrocyte Sedimentation Rate [ESR]) |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 135 Tests
| Test Profile (135 Tests) | Count | What it Checks & Key Markers |
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & blood health (Hemoglobin, WBC, RBC, Platelets) |
| Toxic Elements | 22 | Heavy metal exposure (Lead, Mercury, Arsenic, Cadmium, Aluminium) |
| Vitamins | 12 | Nutritional levels (Vitamins A, C, E, K, Full B-Complex, D3, B12) |
| Liver Function Test (LFT) | 12 | Liver & bile duct health (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cholesterol (Total Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 10 | Kidney waste filtration (Creatinine, BUN, Urea, Uric Acid, Cystatin C) |
| Urinogram | 10 | Kidney screening & UTIs via urine (pH, Protein, Glucose, Nitrite) |
| Cardiac Risk Markers | 7 | Advanced heart risk (Homocysteine, Hs-CRP, Apo-A1, Apo-B, Lp(a)) |
| Diabetes Screening | 7 | Blood sugar & insulin tracking (Fasting Sugar, HbA1c, Fasting Insulin) |
| Iron Deficiency Profile | 5 | Iron storage & blood health (Ferritin, Serum Iron, TIBC, % Saturation) |
| Thyroid Profile | 3 | Metabolism & energy (Total T3, Total T4, TSH – Ultrasensitive) |
| Arthritis | 2 | Autoimmune & joint inflammation (Anti-CCP, ANA) |
| Electrolytes | 2 | Fluid balance & hydration (Sodium and Chloride) |
| Elements | 2 | Essential trace minerals (Serum Copper and Serum Zinc) |
| Pancreatic | 2 | Pancreas digestive health (Amylase and Lipase) |
| Hormone | 1 | Total Testosterone levels |
| Metabolic | 1 | Magnesium levels |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 101 Tests
| Test Profile (101 Tests) | Count | What it Checks & Key Markers |
|---|---|---|
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & blood health (Hemoglobin, WBC, RBC, Platelets) |
| Toxic Elements | 22 | Heavy metal exposure (Lead, Mercury, Arsenic, Cadmium, Aluminium) |
| Liver Function Test (LFT) | 12 | Liver & bile duct health (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cholesterol (Total Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 7 | Kidney filtration & waste (Creatinine, BUN, Urea, Uric Acid, Calcium) |
| Cardiac Risk Markers | 5 | Advanced heart risk (Hs-CRP, Apo-A1, Apo-B, Lp(a), Apo B/A1 Ratio) |
| Iron Deficiency Profile | 4 | Iron storage & blood health (Serum Iron, TIBC, UIBC, % Saturation) |
| Electrolytes | 3 | Fluid balance & nerve function (Sodium, Potassium, and Chloride) |
| Thyroid Profile | 3 | Metabolism & energy (Total T3, Total T4, TSH – Ultrasensitive) |
| Diabetes Screening | 2 | Long-term blood sugar levels (HbA1c and Average Blood Glucose) |
| Vitamins | 2 | Nerve, bone, & tissue health (Vitamin B-12 and 25-OH Vitamin D) |
| Pancreatic | 2 | Pancreas digestive health (Amylase and Lipase) |
| Cancer Markers | 1 | Prostate health screening (Prostate Specific Antigen [PSA]) |
| Hormone | 1 | Total Testosterone levels |
| Vitamin (Other) | 1 | Folate (Folic Acid) levels |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 103 Tests
| Test Profile (103 Tests) | Count | What it Checks & Key Markers |
|---|---|---|
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & blood health (Hemoglobin, WBC, RBC, Platelets) |
| Toxic Elements | 22 | Heavy metal exposure (Lead, Mercury, Arsenic, Cadmium, Aluminium) |
| Liver Function Test (LFT) | 12 | Liver & bile duct health (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cholesterol (Total Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 7 | Kidney filtration & waste (Creatinine, BUN, Urea, Uric Acid, Calcium) |
| Cardiac Risk Markers | 5 | Advanced heart risk (Hs-CRP, Apo-A1, Apo-B, Lp(a), Apo B/A1 Ratio) |
| Iron Deficiency Profile | 4 | Iron storage & blood health (Serum Iron, TIBC, UIBC, % Saturation) |
| Electrolytes | 3 | Fluid balance & nerve function (Sodium, Potassium, and Chloride) |
| Infertility | 3 | Reproductive health & hormone balance (FSH, LH, Prolactin) |
| Thyroid Profile | 3 | Metabolism & energy (Total T3, Total T4, TSH – Ultrasensitive) |
| Diabetes Screening | 2 | Long-term blood sugar levels (HbA1c and Average Blood Glucose) |
| Pancreatic | 2 | Pancreas digestive health (Amylase and Lipase) |
| Vitamins | 2 | Nerve & bone health (Vitamin B-12 and 25-OH Vitamin D) |
| Hormone | 1 | Total Testosterone levels |
| Vitamin (Other) | 1 | Folate (Folic Acid) levels |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 129 Tests
| Test Profile (129 Tests) | Count | What it Checks & Key Markers |
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & blood health (Hemoglobin, WBC, RBC, Platelets) |
| Complete Urine Analysis | 24 | Kidney health, metabolism, & UTIs (pH, Glucose, Protein, Pus Cells) |
| Toxic Elements | 22 | Heavy metal exposure (Lead, Mercury, Arsenic, Cadmium, Aluminium) |
| Liver Function Test (LFT) | 12 | Liver & bile duct health (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cholesterol (Total Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 7 | Kidney filtration & waste (Creatinine, BUN, Urea, Uric Acid, Calcium) |
| Cardiac Risk Markers | 5 | Advanced heart risk (Hs-CRP, Apo-A1, Apo-B, Lp(a), Apo B/A1 Ratio) |
| Iron Deficiency Profile | 5 | Iron storage & blood health (Ferritin, Serum Iron, TIBC, UIBC, % Saturation) |
| Diabetes Screening | 3 | Blood sugar monitoring (Fasting Sugar, HbA1c, Average Blood Glucose) |
| Thyroid Profile | 3 | Metabolism & energy (Total T3, Total T4, TSH – Ultrasensitive) |
| Cancer Markers | 2 | Age-specific screening (PSA for prostate, CEA for GI/colorectal) |
| Electrolytes | 2 | Fluid balance & hydration (Sodium and Chloride) |
| Pancreatic | 2 | Pancreas digestive health (Amylase and Lipase) |
| Vitamins | 2 | Nerve & bone health (Vitamin B-12 and 25-OH Vitamin D) |
Fasting Required: Yes, 10–12 hours overnight fasting is mandatory.
Total Tests Included: 129 Tests
| Test Profile (129 Tests) | Count | What it Checks & Key Markers |
| Complete Hemogram (CBC) | 28 | Anemia, immunity, & blood health (Hemoglobin, WBC, RBC, Platelets) |
| Complete Urine Analysis | 24 | Kidney health, metabolism, & UTIs (pH, Glucose, Protein, Pus Cells) |
| Toxic Elements | 22 | Heavy metal exposure (Lead, Mercury, Arsenic, Cadmium, Aluminium) |
| Liver Function Test (LFT) | 12 | Liver & bile duct health (Bilirubin, SGOT, SGPT, Alkaline Phosphatase) |
| Lipid / Cholesterol Profile | 10 | Heart health & cholesterol (Total Cholesterol, Triglycerides, HDL, LDL) |
| Renal / Kidney Function (KFT) | 7 | Kidney filtration & waste (Creatinine, BUN, Urea, Uric Acid, Calcium) |
| Cardiac Risk Markers | 5 | Advanced heart risk (Hs-CRP, Apo-A1, Apo-B, Lp(a), Apo B/A1 Ratio) |
| Iron Deficiency Profile | 5 | Iron storage & blood health (Ferritin, Serum Iron, TIBC, UIBC, % Saturation) |
| Diabetes Screening | 3 | Blood sugar monitoring (Fasting Sugar, HbA1c, Average Blood Glucose) |
| Thyroid Profile | 3 | Metabolism & energy (Total T3, Total T4, TSH – Ultrasensitive) |
| Cancer Markers | 2 | Age-specific screening (CA-125 for ovarian health, CEA for GI tumors) |
| Electrolytes | 2 | Fluid balance & hydration (Sodium and Chloride) |
| Pancreatic | 2 | Pancreas digestive health (Amylase and Lipase) |
| Vitamins | 2 | Nerve & bone health (Vitamin B-12 and 25-OH Vitamin D) |